General Use | Industrial |
Material | Steel Alloy |
Computerized | No |
Automatic | Yes |
Control System | Frequency Speed Control |
Cooling Mode | Air Cooling |
Feature | High Efficiency |
Specification
Model | mm | mm | mm | mm | RPM | HP | Kg | L x D x X H |
AHS-102 D | 102 | 65 | 08-0.7 | 15 | 45 | 1.5 | 230 | 850 x 550 x 1450 |
AHS-12 7 D | 127 | 70 | 10-0.7 | 15 | 45 | 2.0 | 285 | 900 x 550 x 1450 |
AHS-150 D | 150 | 95 | 14-0.7 | 20 | 50 | 3.0 | 390 | 1190 x 720 x 1620 |
AHS-200 D | 200 | 120 | 16-0.7 | 20 | 50 | 5.0 | 710 | 1320 x 750 x 1630 |
General UseIndustrialMaterial Steel AlloyComputerizedNoAutomaticYesControl Sy... Continue
General UseIndustrialMaterialSteel AlloyComputerizedNoAutomaticYesControl System... Continue
General UseIndustrialMaterial Steel AlloyComputerizedNoAutomaticYesControl Sy... Continue
General UseIndustrialMaterialSteel AlloyComputerizedNoAutomaticYesControl System... Continue
General UseIndustrialMaterial Steel AlloyComputerizedNoAutomaticYesControl Sy... Continue